Finality
The last game has been played. It was quite the defensive show, with New England snatching victory in the endzone out of the jaws of the Rams three times, two by disrupting touchdowns and one with a game ending interception. It was almost anti-climactic after a season of touchdowns for both teams. While both offenses seemed to wake up at the end, only the Pats did any real damage.
New England now has 17 trophies (counting AFL, AFC and Big Games), as well as the most championship appearances. The closest is Green Bay for wins (fifth in appearances). The Rams are now 14th in wins and seventh in appearances, tied with Oakland (and moving Denver to 9th). Had they won, they would have been tied with Oakland in wins as well just outside the top 10.
Washington holds at 8th in wins and 10th in appearances and Baltimore is still being robbed, the victim of double standards on letting wins go to Indy and stay in Cleveland. They are constantly in contention, unlike the old Colts and the new Browns. Until next year, here are the top 14.
2018 | 2018 | |||||
Team | Rank | AltRank | Total | Wins | Loss | Percentage |
New England | 1 | 1 | 27 | 17 | 10 | 0.6296 |
Green Bay | 2 | 5 | 23 | 15 | 8 | 0.6522 |
Pittsburgh | 3 | 2 | 24 | 14 | 10 | 0.5833 |
Dallas | 4 | 2 | 24 | 13 | 11 | 0.5417 |
NY Giants | 5 | 2 | 24 | 12 | 12 | 0.5000 |
Denver | 6 | 9 | 18 | 11 | 7 | 0.6111 |
San Francisco | 7 | 6 | 21 | 11 | 10 | 0.5238 |
Washington | 8 | 10 | 17 | 10 | 7 | 0.5882 |
Chicago | 9 | 11 | 16 | 9 | 7 | 0.5625 |
Indianapolis | 10 | 12 | 15 | 8 | 7 | 0.5333 |
Oakland | 11 | 7 | 19 | 8 | 11 | 0.4211 |
Miami | 12 | 16 | 12 | 7 | 5 | 0.5833 |
Philadelphia | 13 | 13 | 14 | 7 | 7 | 0.5000 |
LA (St Louis) Rams | 14 | 7 | 19 | 7 | 12 | 0.3684 |
0 Comments:
Post a Comment
<< Home